Top of this page
Skip navigation, go straight to the content
| Million € | Reported 2007 |
Pro Forma 2006 |
|---|---|---|
|
Revenue |
3 626 |
3 631 |
| Net Sales | 3 188 | 3 144 |
| Royalty income & fees | 294 | 340 |
| Other revenue | 144 | 146 |
| Gross profit | 2 579 |
2754 |
| Marketing & Selling expenses | (1 054) | (1049) |
| Research & Development expenses | (788) | (815) |
| General & Administrative expenses | (267) | (315) |
| Other operating income | 10 | 33 |
| Recurring EBIT (REBIT) | 480 | 608 |
| Non recurring expenses | (136) | 61 |
| EBIT (operating profit) | 344 | 669 |
| Financial expenses | (125) | (48) |
| Profit before income taxes | 219 | 620 |
| Income tax expenses | (60) | (228) |
| Net Profit (after minority interest) |
160 | 391 |
| Million € | 2007 Dec. 31 |
2006 Dec. 31 Restated |
|---|---|---|
| Non current assets | 7900 | 8210 |
| Intangible assets | 2293 | 2487 |
| Goodwill | 4403 | 4391 |
| Other non-current assets | 1204 | 1333 |
| Current Assets | 1655 | 2350 |
| Total Assets | 9555 | 10560 |
| Shareholders' Equity | 4264 | 4771 |
| Capital and reserves | 4103 | 4207 |
| Profit for the Period | 160 | 367 |
| Minority interests | 1 | 198 |
| Non-current liabilities | 3404 | 4276 |
| Current liabilities | 1887 | 1513 |
| Total Liabilities and Shareholder's Equity |
9555 | 10560 |